cm | cm |
cm | cm |
UPPER MOUNTAIN | |||
|
| ||
HIGH | LOW | ||
LOWER MOUNTAIN | |||
|
| ||
HIGH | LOW |
/ | 70 | |
GROOMED | ||
/ | 79 | |
OPEN |
| ||||
GOLD CHAIR: | ||||
SILVER CHAIR: | ||||
BUY LIFT TICKETS |
Chair Lift Hours | 9:00am to 4:00pm |
Resort Vertical | 735m / 2,412ft |
Lifts Available | 3 High Speed Quads Chairs, 1 Double Chair, 2 Magic Carpets |
Lift Capacity | 8,830 skiers/hr |
Snowmaking Extensive: | 75% |
Longest Run | 3.3 km (2 miles) |
Number of Trails | 79 marked trails |
Beginner: | 13% |
Intermediate: | 59% |
Advanced | 28% |
Base Elevation | 1,525m / 5,003ft |
Top Elevation | 2,260m / 7,415ft |
Annual Snowfall | 250 cm (8.3 ft) |
Skiable Acres | 1021 acres |
Season: Early November to mid-April