NAKISKA AT A GLANCE
CM
LAST 24 HOURS
OPEN RUNS
LIFTS OPERATING
RUNS GROOMED
TUBE PARK
RECENT SNOWFALL
CM
OVERNIGHT
CM
LAST 24 HOURS
CM
LAST 48 HOURS
CM
LAST 7 DAYS
CM
BASE
CM
THIS SEASON
GET SNOW ALERTS
Daily conditions emailed directly to you.
SNOW REPORT COMMENTS & UPDATES
SNOW FORECASTWeather Forecast Provided by 
SUNDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 1 |
MONDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 2 | 5 | 0 |
TUESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
WEDNESDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
THURSDAY | |||
snow cm | am | pm | night |
RIDGE | 0 | 0 | 0 |
MID | 0 | 0 | 0 |
BASE | 0 | 0 | 0 |
LIFT STATUS
WEATHER FORECASTWeather Forecast Provided by 
TODAY | ||||
![]() | ||||
| ||||
Clear | ||||
| ||||
SUNDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud. | ||||
| ||||
MONDAY | ||||
![]() | ||||
| ||||
A mix of sun and cloud with isolated showers. | ||||
| ||||
TUESDAY | ||||
![]() | ||||
| ||||
Sunny | ||||
| ||||
WEDNESDAY | ||||
![]() | ||||
| ||||
Sunny with cloudy periods. | ||||
| ||||

Nakiska Labeled as One of Canada's Best Winter Experiences
Skiing and snowshoeing: two winter activities meant for adventurers of all ages and experience levels. Snowshoeing down serene slopes covered in soft snow is perfect for those craving a quiet winter excursion. On the other hand, skiing is the championed winter adventure...