Snow Fall | 24 Hr. 0 cm | ||||||||||||||
Lifts Operating | 0 | ||||||||||||||
Run of the Day | Eye Opener | ||||||||||||||
Snow Conditions Upper | Machine Groomed | ||||||||||||||
Snow Conditions Lower | Machine Groomed | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Snow Pack | 47 cm | ||||||||||||||
Groomed Trails | 23 | ||||||||||||||
Cross Country Trails | |||||||||||||||
# Kilometers Skate Grooming | |||||||||||||||
# Kilometers Classic Trackset | |||||||||||||||
Rail Park Status | Closed | ||||||||||||||
Rail Park Features | Disabled | ||||||||||||||
Skier Cross Status | Closed | ||||||||||||||
Skier Cross Hours | |||||||||||||||
Events / Activities | |||||||||||||||
Monday 13th to Friday 17th January 2025 operations: Magic Carpet: 9am-4pm Silver: 9am-4pm Bronze: 9am-3:45pm Olympic: CLOSED Gold: 9am-3:45pm Tube Park: CLOSED Please note Nakiska is Alpine Canada Alpin Official Training Centre. To ensure your safety, rotating closures of designated trails may occur at any time. |