![]() |
|||
|---|---|---|---|
| Run Groomed | |||
| #24 Sweet Grass | |||
| #25a Upper Sundance | |||
| #25b Lower Sundance | |||
| #30 Homesteader Easy Way | |||
| #42 Olympic Easy Way | |||
| #43 Bronze Easy Way | |||
| #45 Amphitheater | |||
| #65 Easy Street | |||
| #3 Lower North Axe | |||
| #4 Lower Homesteader | |||
| #5 Grand Trunk | |||
| #17 Upper Mapmaker | |||
| #18 Walking Buffalo | |||
| #19a Eye Opener Connector | |||
| #20 Lower Eye Opener | |||
| #21 Upper Mighty Peace | |||
| #21a Passmore Pass | |||
| #29 Big Bear | |||
| #34 Upper Eye Opener | |||
| #35 Middle Mapmaker | |||
| #37 Lower Mighty Peace | |||
| #44 Lower Mapmaker | |||
| #29 little bear | |||
| #16 Whoop-Up | |||
![]() |
|||
|---|---|---|---|
| Run Groomed | |||